Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
1/8″ BSPP Short-Stroke Cylinder
From: £106.12
Short-Stroke Cylinder Advc-32-5-A-P No Facility For Sensing, Piston-Rod End With Male Thread. Stroke=5 Mm, Piston Diameter=32 Mm, Based On The standard=(* Iso 6431, * Hole Pattern, * Vdma 24562), Cushioning=P: Flexible Cushio...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
188219 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £106.12 | £97.09 | ||
188220 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £109.95 | £100.60 | ||
188221 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £113.77 | £104.09 | ||
188323 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £324.26 | £296.66 | ||
188322 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £318.21 | £291.13 | ||
188321 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £312.17 | £285.61 | ||
188320 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £306.10 | £280.05 | ||
188272 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 10 | 0.6 to 10 | -20°C to +80°C | £180.16 | £164.82 | ||
188298 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 20 | 0.6 to 10 | -20°C to +80°C | £238.06 | £217.80 | ||
188299 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 25 | 0.6 to 10 | -20°C to +80°C | £243.59 | £222.86 | ||
188296 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 10 | 0.6 to 10 | -20°C to +80°C | £227.04 | £207.72 | ||
188297 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 15 | 0.6 to 10 | -20°C to +80°C | £232.57 | £212.78 | ||
188275 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 25 | 0.6 to 10 | -20°C to +80°C | £195.09 | £178.48 | ||
188251 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £159.44 | £145.87 | ||
188250 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £155.09 | £141.89 | ||
188273 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 15 | 0.6 to 10 | -20°C to +80°C | £185.13 | £169.37 | ||
188249 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £150.73 | £137.90 | ||
188274 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 20 | 0.6 to 10 | -20°C to +80°C | £190.10 | £173.92 | ||
188247 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £141.99 | £129.91 | ||
188222 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £117.61 | £107.60 | ||
188248 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £146.35 | £133.90 | ||
188223 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £121.47 | £111.13 |
Short-Stroke Cylinder Advc-32-5-A-P No Facility For Sensing, Piston-Rod End With Male Thread. Stroke=5 Mm, Piston Diameter=32 Mm, Based On The standard=(* Iso 6431, * Hole Pattern, * Vdma 24562), Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Festo