Ball Valves, Stainless Steel Ball Valve, Valves
Compare
1″ BSP SS 3PCE 90o VPORT DM BV LVR
From: £165.10
1" BSP Parallel, 3 Piece, Direct Mount Full Bore V-Ball Valve, 90° Ball Angle, Stainless Steel, FPM Seal Material, PTFE Filled with 15% Glass Seat Material, Working Temperature -25°C to +180°C, Maximum Working Pressu...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Angle | Thread Size | Thread Type | Body Material | Seal Material | Seat Material | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-1V90 | 3 Piece, Direct Mount | 90° | 1" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £437.08 | £374.64 | ||
2025-12V30 | 3 Piece, Direct Mount | 30° | 1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £165.10 | £141.51 | ||
2025-12V60 | 3 Piece, Direct Mount | 60° | 1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £165.10 | £141.51 | ||
2025-12V90 | 3 Piece, Direct Mount | 90° | 1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £165.10 | £141.51 | ||
2025-34V30 | 3 Piece, Direct Mount | 30° | 3/4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £206.38 | £176.90 | ||
2025-34V60 | 3 Piece, Direct Mount | 60° | 3/4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £206.38 | £176.90 | ||
2025-34V90 | 3 Piece, Direct Mount | 90° | 3/4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £206.38 | £176.90 | ||
2025-1V30 | 3 Piece, Direct Mount | 30° | 1" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £232.44 | £199.23 | ||
2025-1V60 | 3 Piece, Direct Mount | 60° | 1" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £232.44 | £199.23 | ||
2025-114V30 | 3 Piece, Direct Mount | 30° | 1.1/4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £364.70 | £312.60 | ||
2025-114V60 | 3 Piece, Direct Mount | 60° | 1.1/4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £364.70 | £312.60 | ||
2025-114V90 | 3 Piece, Direct Mount | 90° | 1.1/4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £364.70 | £312.60 | ||
2025-112V30 | 3 Piece, Direct Mount | 30° | 1.1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £467.00 | £400.28 | ||
2025-112V60 | 3 Piece, Direct Mount | 60° | 1.1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £467.00 | £400.28 | ||
2025-112V90 | 3 Piece, Direct Mount | 90° | 1.1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £467.00 | £400.28 | ||
2025-2V30 | 3 Piece, Direct Mount | 30° | 2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £666.07 | £570.92 | ||
2025-2V60 | 3 Piece, Direct Mount | 60° | 2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £666.07 | £570.92 | ||
2025-2V90 | 3 Piece, Direct Mount | 90° | 2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £666.07 | £570.92 | ||
2025-212V30 | 3 Piece, Direct Mount | 30° | 2.1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £1,437.36 | £1,232.02 | ||
2025-212V60 | 3 Piece, Direct Mount | 60° | 2.1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £1,437.36 | £1,232.02 | ||
2025-212V90 | 3 Piece, Direct Mount | 90° | 2.1/2" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £1,437.36 | £1,232.02 | ||
2025-3V30 | 3 Piece, Direct Mount | 30° | 3" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £2,151.30 | £1,843.97 | ||
2025-3V60 | 3 Piece, Direct Mount | 60° | 3" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £2,151.30 | £1,843.97 | ||
2025-3V90 | 3 Piece, Direct Mount | 90° | 3" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £2,151.30 | £1,843.97 | ||
2025-4V30 | 3 Piece, Direct Mount | 30° | 4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £3,343.61 | £2,865.95 | ||
2025-4V60 | 3 Piece, Direct Mount | 60° | 4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £3,343.61 | £2,865.95 | ||
2025-4V90 | 3 Piece, Direct Mount | 90° | 4" | BSPP | Stainless Steel | FPM | PTFE Filled with 15% Glass | 63 | -25°C to +180°C | £3,343.61 | £2,865.95 |
1″ BSP Parallel, 3 Piece, Direct Mount Full Bore V-Ball Valve, 90° Ball Angle, Stainless Steel, FPM Seal Material, PTFE Filled with 15% Glass Seat Material, Working Temperature -25°C to +180°C, Maximum Working Pressure 63 bar, Genebre