Non Return Valves, Pressure Control Valves, Pressure Control Valves, Strainers & Other Valves, Valves
Compare
1″ BSPP P.Relief Valve BRZ 3 bar
From: £718.31
1" BSP Parallel, Proportional Lift Relief Valve, Dome Top, Bronze, PTFE Seal Material, Working Temperature -15°C to +225°C, Set Pressure 3 bar, Maximum Working Pressure 20.7 bar, Gresswell Valves
Compare
Part Number | Body Material | End Connection | Size | Type | Working Temperature | Set Pressure bar | Maximum Working Pressure bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
G55-M-25-3 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 3 | 20.7 | £718.31 | £628.53 | ||
G55-M-25-1 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 1 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-2 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 2 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-4 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 4 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-5 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 5 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-6 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 6 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-7 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 7 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-8 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 8 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-9 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 9 | 20.7 | £739.66 | £647.20 | ||
G55-M-25-10 | Bronze | BSPP | 1" | Dome | -15°C to +225°C | 10 | 20.7 | £739.66 | £647.20 |
1″ BSP Parallel, Proportional Lift Relief Valve, Dome Top, Bronze, PTFE Seal Material, Working Temperature -15°C to +225°C, Set Pressure 3 bar, Maximum Working Pressure 20.7 bar, Gresswell Valves