Butterfly Valves, Butterfly Valves, Non Return Valves, Strainers & Other Valves, Valves
Compare
2″ PN10 WAFER B/FLY VLV PVC/FPM LEVER
From: £153.88
2" Wafer Pattern PVC-U Butterfly Valve FPM Lever Operated
Click and collect from one of our 28 branches
Compare
Part Number | Body Material | Disc Material | Liner | Flange Size Inch | Maximum Working Pressure bar | Working Temperature | Operation | To Suit Flanges | Design | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2160001 | PVC-U | PVC-U | FPM | 2" | 10 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £153.88 | £140.78 | ||
2160002 | PVC-U | PVC-U | FPM | 2.1/2" | 10 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £156.62 | £143.29 | ||
2160003 | PVC-U | PVC-U | FPM | 3" | 10 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £187.97 | £171.98 | ||
2160004 | PVC-U | PVC-U | FPM | 4" | 10 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £228.58 | £209.12 | ||
2160005 | PVC-U | PVC-U | FPM | 5" | 10 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £288.38 | £263.84 | ||
2160006 | PVC-U | PVC-U | FPM | 6" | 6 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £403.78 | £369.41 | ||
2160008 | PVC-U | PVC-U | FPM | 8" | 6 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £514.35 | £470.58 | ||
2160010 | PVC-U | PVC-U | FPM | 10" | 6 | 0°C to +60°C | Lever | PN10 | Wafer Pattern | £797.67 | £729.78 |
2″ Wafer Pattern PVC-U Butterfly Valve FPM Lever Operated