Actuated, Ball Valves, Valves
Compare
2″ WAFER BFLY DI/NBR F/W HAIT DA ACT
From: £412.38
2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Cast Iron Valve Material, NBR Liner, Ductile Iron ENP Disc Material, Actuator Working Temperature -20Ãâ€...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA 2014WD 09 | Wafer Pattern | Single Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £440.60 | £377.66 | ||
HDA 2014WD 10 | Wafer Pattern | Double Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £412.38 | £353.47 | ||
HDA 2014WD 11 | Wafer Pattern | Double Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £421.81 | £361.55 | ||
HDA 2014WD 12 | Wafer Pattern | Double Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £525.17 | £450.15 | ||
HDA 2014WD 13 | Wafer Pattern | Double Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £646.72 | £554.33 | ||
HDA 2014WD 14 | Wafer Pattern | Double Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £720.99 | £617.99 | ||
HDA 2014WD 16 | Wafer Pattern | Double Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £1,179.35 | £1,010.87 | ||
HDA 2014WD 18 | Wafer Pattern | Double Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £1,826.29 | £1,565.40 | ||
HDA 2014WD 20 | Wafer Pattern | Double Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £2,614.81 | £2,241.27 |
2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Cast Iron Valve Material, NBR Liner, Ductile Iron ENP Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature 0°C to +80°C, Valve Working Pressure 16 bar, Haitima, HUK Valves