Air Filtration, Air Filtration, Air Filtration, Air Preparation, Media, Monitor & Test, Pneumatics, Purification & Separation, Purification & Separation, Purification & Separation
Compare
3/8″ Service Unit Filter/Regulator/Lubricator Assy.
From: £389.34
Service Unit FRC-3/8-D-O-Midi Filter/Regulator/Lubricator Combination, 40 µm Filter, with Metal Bowl Guard. with Manual Condensate Drain. without Pressure Gauge. Size=Midi, Series=D, Actuator Lock=Rotary Knob...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
162741 | 1 to 16 | -10°C to +60°C | £389.34 | £356.21 | ||
192633 | 1 to 16 | -10°C to +60°C | £403.97 | £369.59 | ||
192653 | 1 to 16 | -10°C to +60°C | £414.36 | £379.09 | ||
186498 | 1 to 16 | -10°C to +60°C | £389.34 | £356.21 | ||
192634 | 1 to 16 | -10°C to +60°C | £403.97 | £369.59 | ||
192654 | 1 to 16 | -10°C to +60°C | £414.36 | £379.09 | ||
192635 | 1 to 16 | -10°C to +60°C | £403.97 | £369.59 | ||
192655 | 1 to 16 | -10°C to +60°C | £414.36 | £379.09 | ||
162742 | 1 to 16 | -10°C to +60°C | £389.34 | £356.21 | ||
192636 | 1 to 16 | -10°C to +60°C | £403.97 | £369.59 | ||
192656 | 1 to 16 | -10°C to +60°C | £414.36 | £379.09 | ||
162743 | 1 to 16 | -10°C to +60°C | £389.34 | £356.21 |
Service Unit FRC-3/8-D-O-Midi Filter/Regulator/Lubricator Combination, 40 µm Filter, with Metal Bowl Guard. with Manual Condensate Drain. without Pressure Gauge. Size=Midi, Series=D, Actuator Lock=Rotary Knob with Lock, Assembly Position=Vertical +/- 5°, Condensate Drain=Manual Rotary, Festo