Industrial Hose, Industrial Hose Ducting, PVC Industrial Hose & Ducting
Compare
38mm ID Ducting Light Duty
From: £202.74
38mm Inside Diameter, Vulcano S1 Ducting, Light Duty, 0.4mm Wall Thickness, 10 Metre Length, 30mm Bend Radius, Clear, Ether based Polyurethane, Reinforced with Copper Coated Steel Spiral, 0.185Kg per Metre, Working Temperatur...Read more
Compare
Part Number | Material | Inside Diameter mm | Wall Thickness mm | Length Metres | Weight Kg per Metre | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
W40103800 | Ether based Polyurethane | 38 | 0.4 | 10 | 0.185 | -40°C to +90°C | £202.74 | £177.40 | ||
W40105100 | Ether based Polyurethane | 51 | 0.4 | 10 | 0.205 | -40°C to +90°C | £232.57 | £203.50 | ||
W40106300 | Ether based Polyurethane | 63 | 0.4 | 10 | 0.245 | -40°C to +90°C | £254.06 | £222.30 | ||
W40107600 | Ether based Polyurethane | 76 | 0.4 | 10 | 0.39 | -40°C to +90°C | £335.14 | £293.25 | ||
W40108000 | Ether based Polyurethane | 80 | 0.4 | 10 | 0.405 | -40°C to +90°C | £343.46 | £300.53 | ||
W40109000 | Ether based Polyurethane | 90 | 0.4 | 10 | 0.455 | -40°C to +90°C | £386.40 | £338.10 | ||
W40110200 | Ether based Polyurethane | 102 | 0.4 | 10 | 0.51 | -40°C to +90°C | £423.37 | £370.45 | ||
W40112700 | Ether based Polyurethane | 127 | 0.4 | 10 | 0.63 | -40°C to +90°C | £514.06 | £449.80 | ||
W40115200 | Ether based Polyurethane | 152 | 0.4 | 10 | 0.75 | -40°C to +90°C | £613.00 | £536.38 | ||
W40120300 | Ether based Polyurethane | 203 | 0.4 | 10 | 1.1 | -40°C to +90°C | £865.66 | £757.45 |
38mm Inside Diameter, Vulcano S1 Ducting, Light Duty, 0.4mm Wall Thickness, 10 Metre Length, 30mm Bend Radius, Clear, Ether based Polyurethane, Reinforced with Copper Coated Steel Spiral, 0.185Kg per Metre, Working Temperature -40°C to +90°C, IPL