Hydraulic Tube and Compression Fittings, Hydraulics, Tube Connectors
Compare
6mm OD x 10mm OD Unequal Tee
From: £28.78
10mm Outside Diameter x 6mm Outside Diameter, Unequal Tee, Light Duty, Steel, Maximum Working Pressure 500 bar, VOSS
Click and collect from one of our 28 branches
Compare
Part Number | Maximum Working Pressure bar | Series | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
799562000 | 500 | Light Duty | £34.75 | £31.80 | ||
799762000 | 500 | Light Duty | £28.78 | £26.33 | ||
799462000 | 400 | Light Duty | £34.83 | £31.86 | ||
799552000 | 400 | Light Duty | £51.37 | £47.00 | ||
734232000 | 400 | Light Duty | £75.23 | £68.83 | ||
799422000 | 400 | Light Duty | £42.01 | £38.43 | ||
799962000 | 250 | Light Duty | £111.12 | £101.66 | ||
734342000 | 250 | Light Duty | £69.57 | £63.65 | ||
734322000 | 250 | Light Duty | £44.37 | £40.60 | ||
733562000 | 250 | Light Duty | £58.93 | £53.91 | ||
796512000 | 250 | Light Duty | £61.69 | £56.44 | ||
799312000 | 250 | Light Duty | £105.07 | £96.13 | ||
734362000 | 250 | Light Duty | £71.86 | £65.75 | ||
734432000 | 250 | Light Duty | £82.50 | £75.48 | ||
734492000 | 250 | Light Duty | £99.29 | £90.84 |
10mm Outside Diameter x 6mm Outside Diameter, Unequal Tee, Light Duty, Steel, Maximum Working Pressure 500 bar, VOSS