Pneumatic & Vacuum Equipment, Pneumatic Push Fittings, Pneumatics
Compare
EQUAL ELBOW 4MM METRIC PUSH-IN
From: £7.54
4mm Outside Diameter, 90° Equal Elbow, Brass, Working Temperature -20° C to +70°C, Maximum Working Pressure 18 bar, C Matic
Compare
Part Number | Material | Maximum Working Pressure bar | Outside Diameter mm | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
MA280404 | Brass | 18 | 4 | -20° C to +70°C | £7.54 | £6.46 | ||
MA280606 | Brass | 18 | 6 | -20° C to +70°C | £7.95 | £6.82 | ||
MA280808 | Brass | 18 | 8 | -20° C to +70°C | £8.82 | £7.56 | ||
MA281010 | Brass | 18 | 10 | -20° C to +70°C | £12.42 | £10.65 | ||
MA281212 | Brass | 18 | 12 | -20° C to +70°C | £14.54 | £12.47 |
4mm Outside Diameter, 90° Equal Elbow, Brass, Working Temperature -20° C to +70°C, Maximum Working Pressure 18 bar, C Matic