Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Female Metric Twin Cylinder
From: £412.74
Twin Cylinder Dgtz-Gf-20-100-P-A, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
8100616 | 20 | Stainless Steel | 100 | 1 to 8 | -10°C to 80°C | £679.86 | £622.00 | ||
8100614 | 20 | Stainless Steel | 80 | 1 to 8 | -10°C to 80°C | £639.38 | £584.96 | ||
8100613 | 20 | Stainless Steel | 70 | 1 to 8 | -10°C to 80°C | £617.78 | £565.20 | ||
8100612 | 20 | Stainless Steel | 60 | 1 to 8 | -10°C to 80°C | £598.90 | £547.93 | ||
8100611 | 20 | Stainless Steel | 50 | 1 to 8 | -10°C to 80°C | £580.02 | £530.66 | ||
8100610 | 20 | Stainless Steel | 40 | 1 to 8 | -10°C to 80°C | £561.16 | £513.40 | ||
8100609 | 20 | Stainless Steel | 30 | 1 to 8 | -10°C to 80°C | £528.76 | £483.76 | ||
8100608 | 20 | Stainless Steel | 20 | 1 to 8 | -10°C to 80°C | £512.56 | £468.94 | ||
8100607 | 20 | Stainless Steel | 10 | 1 to 8 | -10°C to 80°C | £499.08 | £456.61 | ||
8100579 | 16 | Stainless Steel | 100 | 1 to 8 | -10°C to 80°C | £617.78 | £565.20 | ||
8100578 | 16 | Stainless Steel | 90 | 1 to 8 | -10°C to 80°C | £598.90 | £547.93 | ||
8100577 | 16 | Stainless Steel | 80 | 1 to 8 | -10°C to 80°C | £582.72 | £533.13 | ||
8100576 | 16 | Stainless Steel | 70 | 1 to 8 | -10°C to 80°C | £563.84 | £515.85 | ||
8100575 | 16 | Stainless Steel | 60 | 1 to 8 | -10°C to 80°C | £547.64 | £501.03 | ||
8100574 | 16 | Stainless Steel | 50 | 1 to 8 | -10°C to 80°C | £531.48 | £486.25 | ||
8100573 | 16 | Stainless Steel | 40 | 1 to 8 | -10°C to 80°C | £515.28 | £471.43 | ||
8100572 | 16 | Stainless Steel | 30 | 1 to 8 | -10°C to 80°C | £488.30 | £446.74 | ||
8100571 | 16 | Stainless Steel | 20 | 1 to 8 | -10°C to 80°C | £474.82 | £434.41 | ||
8100570 | 16 | Stainless Steel | 10 | 1 to 8 | -10°C to 80°C | £464.02 | £424.53 | ||
8100559 | 10 | Stainless Steel | 60 | 1.5 to 8 | -10°C to 80°C | £477.50 | £436.86 | ||
8100558 | 10 | Stainless Steel | 50 | 1.5 to 8 | -10°C to 80°C | £464.02 | £424.53 | ||
8100557 | 10 | Stainless Steel | 40 | 1.5 to 8 | -10°C to 80°C | £450.54 | £412.20 | ||
8100556 | 10 | Stainless Steel | 30 | 1.5 to 8 | -10°C to 80°C | £431.67 | £394.93 | ||
8100555 | 10 | Stainless Steel | 20 | 1.5 to 8 | -10°C to 80°C | £420.87 | £385.05 | ||
8100554 | 10 | Stainless Steel | 10 | 1.5 to 8 | -10°C to 80°C | £412.74 | £377.62 |
Twin Cylinder Dgtz-Gf-20-100-P-A, Festo