Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Female Metric Twin-Piston Cylinder
From: £728.67
Twin-Piston Cylinder Dpz-25-100-P-A With Two Parallel Piston Rods, For Proximity Sensing, With Elastic Cushioning Rings In End Positions. Centre Of Gravity Distance From Working Load To Yoke Plate=0 Mm, Stroke=100 Mm, Adjusta...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
32705 | 25 | Stainless Steel | 100 | 1 to 10 | -20°C to 80°C | £1,338.63 | £1,224.71 | ||
32704 | 25 | Stainless Steel | 80 | 1 to 10 | -20°C to 80°C | £1,254.79 | £1,148.00 | ||
32703 | 25 | Stainless Steel | 50 | 1 to 10 | -20°C to 80°C | £1,129.10 | £1,033.01 | ||
32702 | 25 | Stainless Steel | 40 | 1 to 10 | -20°C to 80°C | £1,087.18 | £994.65 | ||
32701 | 25 | Stainless Steel | 25 | 1 to 10 | -20°C to 80°C | £1,024.33 | £937.15 | ||
32700 | 25 | Stainless Steel | 10 | 1 to 10 | -20°C to 80°C | £961.47 | £879.64 | ||
32698 | 20 | Stainless Steel | 100 | 1 to 10 | -20°C to 80°C | £1,200.18 | £1,098.04 | ||
32697 | 20 | Stainless Steel | 80 | 1 to 10 | -20°C to 80°C | £1,129.56 | £1,033.43 | ||
32696 | 20 | Stainless Steel | 50 | 1 to 10 | -20°C to 80°C | £1,023.63 | £936.52 | ||
32695 | 20 | Stainless Steel | 40 | 1 to 10 | -20°C to 80°C | £988.28 | £904.17 | ||
32694 | 20 | Stainless Steel | 25 | 1 to 10 | -20°C to 80°C | £935.33 | £855.73 | ||
32693 | 20 | Stainless Steel | 10 | 1 to 10 | -20°C to 80°C | £882.36 | £807.26 | ||
32691 | 16 | Stainless Steel | 100 | 1 to 10 | -20°C to 80°C | £1,090.07 | £997.30 | ||
32690 | 16 | Stainless Steel | 80 | 1 to 10 | -20°C to 80°C | £1,029.85 | £942.20 | ||
32689 | 16 | Stainless Steel | 52 | 1 to 10 | -20°C to 80°C | £939.50 | £859.54 | ||
32688 | 16 | Stainless Steel | 40 | 1 to 10 | -20°C to 80°C | £909.38 | £831.98 | ||
32687 | 16 | Stainless Steel | 25 | 1 to 10 | -20°C to 80°C | £864.17 | £790.62 | ||
32686 | 16 | Stainless Steel | 10 | 1 to 10 | -20°C to 80°C | £819.00 | £749.30 | ||
32684 | 10 | Stainless Steel | 50 | 2.5 to 10 | -20°C to 80°C | £819.50 | £749.76 | ||
32683 | 10 | Stainless Steel | 40 | 2.5 to 10 | -20°C to 80°C | £796.75 | £728.94 | ||
32682 | 10 | Stainless Steel | 25 | 1 to 10 | -20°C to 80°C | £762.68 | £697.77 | ||
32681 | 10 | Stainless Steel | 10 | 2.5 to 10 | -20°C to 80°C | £728.67 | £666.65 |
Twin-Piston Cylinder Dpz-25-100-P-A With Two Parallel Piston Rods, For Proximity Sensing, With Elastic Cushioning Rings In End Positions. Centre Of Gravity Distance From Working Load To Yoke Plate=0 Mm, Stroke=100 Mm, Adjustable End-Position Range/Length=10 Mm, Piston Diameter=25 Mm, Operating Mode Of Drive Unit=Yoke, Festo