Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £339.34
Compact Cylinder Advul-25-50-P-A For Proximity Sensing. Piston Rod Secured Against Rotation By Means Of Guide Rod And Yoke Plate. Stroke=50 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both End...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
156873 | Wrought Aluminium Alloy | 25 | Stainless Steel | 50 | 1 to 10 | -20°C to +80°C | £479.03 | £438.26 | ||
156872 | Wrought Aluminium Alloy | 25 | Stainless Steel | 40 | 1 to 10 | -20°C to +80°C | £463.73 | £424.26 | ||
156871 | Wrought Aluminium Alloy | 25 | Stainless Steel | 30 | 1 to 10 | -20°C to +80°C | £448.37 | £410.21 | ||
156869 | Wrought Aluminium Alloy | 25 | Stainless Steel | 20 | 1 to 10 | -20°C to +80°C | £433.11 | £396.25 | ||
156868 | Wrought Aluminium Alloy | 25 | Stainless Steel | 15 | 1 to 10 | -20°C to +80°C | £425.45 | £389.24 | ||
156867 | Wrought Aluminium Alloy | 25 | Stainless Steel | 10 | 1 to 10 | -20°C to +80°C | £417.81 | £382.25 | ||
156866 | Wrought Aluminium Alloy | 25 | Stainless Steel | 5 | 1 to 10 | -20°C to +80°C | £410.15 | £375.24 | ||
156865 | Wrought Aluminium Alloy | 20 | Stainless Steel | 50 | 1 to 10 | -20°C to +80°C | £405.88 | £371.34 | ||
156864 | Wrought Aluminium Alloy | 20 | Stainless Steel | 40 | 1 to 10 | -20°C to +80°C | £397.03 | £363.24 | ||
156862 | Wrought Aluminium Alloy | 20 | Stainless Steel | 25 | 1 to 10 | -20°C to +80°C | £383.80 | £351.13 | ||
156861 | Wrought Aluminium Alloy | 20 | Stainless Steel | 20 | 1 to 10 | -20°C to +80°C | £379.40 | £347.11 | ||
156860 | Wrought Aluminium Alloy | 20 | Stainless Steel | 15 | 1 to 10 | -20°C to +80°C | £374.94 | £343.03 | ||
156859 | Wrought Aluminium Alloy | 20 | Stainless Steel | 10 | 1 to 10 | -20°C to +80°C | £370.55 | £339.01 | ||
156858 | Wrought Aluminium Alloy | 20 | Stainless Steel | 5 | 1 to 10 | -20°C to +80°C | £366.07 | £334.91 | ||
156857 | Wrought Aluminium Alloy | 16 | Stainless Steel | 40 | 1.5 to 10 | -20°C to +80°C | £377.16 | £345.06 | ||
156856 | Wrought Aluminium Alloy | 16 | Stainless Steel | 30 | 1.5 to 10 | -20°C to +80°C | £370.63 | £339.09 | ||
156854 | Wrought Aluminium Alloy | 16 | Stainless Steel | 20 | 1.5 to 10 | -20°C to +80°C | £364.10 | £333.11 | ||
156853 | Wrought Aluminium Alloy | 16 | Stainless Steel | 15 | 1.5 to 10 | -20°C to +80°C | £360.86 | £330.15 | ||
156852 | Wrought Aluminium Alloy | 16 | Stainless Steel | 10 | 1.5 to 10 | -20°C to +80°C | £357.59 | £327.16 | ||
156851 | Wrought Aluminium Alloy | 16 | Stainless Steel | 5 | 1.5 to 10 | -20°C to +80°C | £354.37 | £324.21 | ||
156850 | Wrought Aluminium Alloy | 12 | Stainless Steel | 40 | 1.5 to 10 | -20°C to +80°C | £357.53 | £327.10 | ||
156849 | Wrought Aluminium Alloy | 12 | Stainless Steel | 30 | 1.5 to 10 | -20°C to +80°C | £352.36 | £322.37 | ||
156848 | Wrought Aluminium Alloy | 12 | Stainless Steel | 25 | 1.5 to 10 | -20°C to +80°C | £349.74 | £319.98 | ||
156847 | Wrought Aluminium Alloy | 12 | Stainless Steel | 20 | 1.5 to 10 | -20°C to +80°C | £347.17 | £317.62 | ||
156846 | Wrought Aluminium Alloy | 12 | Stainless Steel | 15 | 1.5 to 10 | -20°C to +80°C | £344.55 | £315.23 | ||
156845 | Wrought Aluminium Alloy | 12 | Stainless Steel | 10 | 1.5 to 10 | -20°C to +80°C | £341.98 | £312.87 | ||
156844 | Wrought Aluminium Alloy | 12 | Stainless Steel | 5 | 1.5 to 10 | -20°C to +80°C | £339.34 | £310.46 | ||
156870 | Wrought Aluminium Alloy | 25 | Stainless Steel | 25 | 1 to 10 | -20°C to +80°C | £440.77 | £403.26 | ||
156863 | Wrought Aluminium Alloy | 20 | Stainless Steel | 30 | 1 to 10 | -20°C to +80°C | £388.21 | £355.17 |
Compact Cylinder Advul-25-50-P-A For Proximity Sensing. Piston Rod Secured Against Rotation By Means Of Guide Rod And Yoke Plate. Stroke=50 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Design Structure=(* Piston, * Piston Rod), Festo