Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £101.06
Compact Cylinder Adn-25-60-A-Pps-A With Self-Adjusting Pneumatic End Position Cushioning Stroke=60 Mm, Piston Diameter=25 Mm, Piston Rod Thread=M8, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Po...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
577189 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 60 | 1.5 to 10 | -20°C to +80°C | £129.54 | £118.52 | ||
577188 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 50 | 1.5 to 10 | -20°C to +80°C | £126.07 | £115.34 | ||
577187 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 40 | 1.5 to 10 | -20°C to +80°C | £122.56 | £112.13 | ||
577186 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 30 | 1.5 to 10 | -20°C to +80°C | £119.09 | £108.96 | ||
577185 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 25 | 1.5 to 10 | -20°C to +80°C | £117.35 | £107.36 | ||
577184 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 20 | 1.5 to 10 | -20°C to +80°C | £115.59 | £105.75 | ||
577183 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 15 | 1.5 to 10 | -20°C to +80°C | £113.84 | £104.15 | ||
577182 | Wrought Aluminium Alloy | 25 | High Alloy Steel | M8 | Male | 10 | 1.5 to 10 | -20°C to +80°C | £112.10 | £102.56 | ||
577173 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 60 | 1.5 to 10 | -20°C to +80°C | £111.40 | £101.92 | ||
577172 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 50 | 1.5 to 10 | -20°C to +80°C | £109.34 | £100.04 | ||
577171 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 40 | 1.5 to 10 | -20°C to +80°C | £107.25 | £98.12 | ||
577170 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 30 | 1.5 to 10 | -20°C to +80°C | £105.17 | £96.22 | ||
577169 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 25 | 1.5 to 10 | -20°C to +80°C | £104.16 | £95.30 | ||
577168 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 20 | 1.5 to 10 | -20°C to +80°C | £103.13 | £94.36 | ||
577167 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 15 | 1.5 to 10 | -20°C to +80°C | £102.09 | £93.40 | ||
577166 | Wrought Aluminium Alloy | 20 | High Alloy Steel | M8 | Male | 10 | 1.5 to 10 | -20°C to +80°C | £101.06 | £92.46 |
Compact Cylinder Adn-25-60-A-Pps-A With Self-Adjusting Pneumatic End Position Cushioning Stroke=60 Mm, Piston Diameter=25 Mm, Piston Rod Thread=M8, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Festo