Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £216.73
Compact Cylinder Advu-25-50-A-P-A For Proximity Sensing, Piston-Rod End With Male Thread. Stroke=50 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operat...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
156615 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 50 | 0.8 to 10 | -20°C to +80°C | £304.97 | £279.02 | ||
156614 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 40 | 0.8 to 10 | -20°C to +80°C | £295.14 | £270.02 | ||
156613 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 30 | 0.8 to 10 | -20°C to +80°C | £285.32 | £261.04 | ||
156611 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 20 | 0.8 to 10 | -20°C to +80°C | £275.46 | £252.02 | ||
156610 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 15 | 0.8 to 10 | -20°C to +80°C | £270.48 | £247.46 | ||
156608 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 5 | 0.8 to 10 | -20°C to +80°C | £260.67 | £238.48 | ||
156607 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 50 | 0.8 to 10 | -20°C to +80°C | £258.95 | £236.91 | ||
156606 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 40 | 0.8 to 10 | -20°C to +80°C | £253.09 | £231.55 | ||
156605 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 30 | 0.8 to 10 | -20°C to +80°C | £247.29 | £226.24 | ||
156604 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 25 | 0.8 to 10 | -20°C to +80°C | £244.40 | £223.60 | ||
156603 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 20 | 0.8 to 10 | -20°C to +80°C | £241.47 | £220.92 | ||
156602 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 15 | 0.8 to 10 | -20°C to +80°C | £238.54 | £218.24 | ||
156601 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 10 | 0.8 to 10 | -20°C to +80°C | £235.65 | £215.60 | ||
156600 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 5 | 0.8 to 10 | -20°C to +80°C | £232.70 | £212.90 | ||
156599 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 40 | 0.8 to 10 | -20°C to +80°C | £240.15 | £219.71 | ||
156598 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 30 | 0.8 to 10 | -20°C to +80°C | £235.97 | £215.89 | ||
156597 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 25 | 0.8 to 10 | -20°C to +80°C | £233.92 | £214.01 | ||
156596 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 20 | 0.8 to 10 | -20°C to +80°C | £231.76 | £212.04 | ||
156595 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 15 | 0.8 to 10 | -20°C to +80°C | £229.71 | £210.16 | ||
156594 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 10 | 0.8 to 10 | -20°C to +80°C | £227.62 | £208.24 | ||
156593 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 5 | 0.8 to 10 | -20°C to +80°C | £225.50 | £206.31 | ||
156592 | Wrought Aluminium Alloy | 12 | Stainless Steel | Male | 40 | 0.8 to 10 | -20°C to +80°C | £228.37 | £208.93 | ||
156591 | Wrought Aluminium Alloy | 12 | Stainless Steel | Male | 30 | 0.8 to 10 | -20°C to +80°C | £225.04 | £205.89 | ||
156590 | Wrought Aluminium Alloy | 12 | Stainless Steel | Male | 25 | 0.8 to 10 | -20°C to +80°C | £223.39 | £204.38 | ||
156589 | Wrought Aluminium Alloy | 12 | Stainless Steel | Male | 20 | 0.8 to 10 | -20°C to +80°C | £221.76 | £202.88 | ||
156588 | Wrought Aluminium Alloy | 12 | Stainless Steel | Male | 15 | 0.8 to 10 | -20°C to +80°C | £220.04 | £201.31 | ||
156587 | Wrought Aluminium Alloy | 12 | Stainless Steel | Male | 10 | 0.8 to 10 | -20°C to +80°C | £218.37 | £199.78 | ||
156586 | Wrought Aluminium Alloy | 12 | Stainless Steel | Male | 5 | 0.8 to 10 | -20°C to +80°C | £216.73 | £198.29 | ||
156612 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 25 | 0.8 to 10 | -20°C to +80°C | £280.36 | £256.50 | ||
156609 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 10 | 0.8 to 10 | -20°C to +80°C | £265.58 | £242.98 |
Compact Cylinder Advu-25-50-A-P-A For Proximity Sensing, Piston-Rod End With Male Thread. Stroke=50 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=Double-Acting, Festo