Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £133.33
Compact Cylinder Adngf-16-15-P-A According To Iso 21287, With Plain-Bearing Guide, Piston Rod Secured Against Rotation By Means Of Guide Rods And Yoke Plate. Stroke=15 Mm, Piston Diameter=16 Mm, Based On The standard=Iso 2128...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
554214 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 15 | 1.5 to 10 | -20°C to +80°C | £141.63 | £129.57 | ||
554228 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 60 | 1.5 to 10 | -20°C to +80°C | £162.84 | £148.98 | ||
554231 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 15 | 1 to 10 | -20°C to +80°C | £167.13 | £152.90 | ||
554233 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 25 | 1 to 10 | -20°C to +80°C | £173.15 | £158.41 | ||
554215 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 20 | 1.5 to 10 | -20°C to +80°C | £142.90 | £130.74 | ||
554226 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 40 | 1.5 to 10 | -20°C to +80°C | £155.79 | £142.53 | ||
554219 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 50 | 1.5 to 10 | -20°C to +80°C | £150.47 | £137.66 | ||
554207 | Wrought Aluminium Alloy | 12 | High Alloy Steel | 15 | 1.5 to 10 | -20°C to +80°C | £135.33 | £123.81 | ||
554237 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 60 | 1 to 10 | -20°C to +80°C | £194.25 | £177.72 | ||
554236 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 50 | 1 to 10 | -20°C to +80°C | £188.22 | £172.20 | ||
554235 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 40 | 1 to 10 | -20°C to +80°C | £182.18 | £166.68 | ||
554234 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 30 | 1 to 10 | -20°C to +80°C | £176.16 | £161.17 | ||
554232 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 20 | 1 to 10 | -20°C to +80°C | £170.15 | £155.66 | ||
554230 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 10 | 1 to 10 | -20°C to +80°C | £164.13 | £150.16 | ||
554229 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 5 | 1 to 10 | -20°C to +80°C | £161.09 | £147.38 | ||
554227 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 50 | 1.5 to 10 | -20°C to +80°C | £159.31 | £145.76 | ||
554225 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 30 | 1.5 to 10 | -20°C to +80°C | £152.28 | £139.32 | ||
554224 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 25 | 1.5 to 10 | -20°C to +80°C | £150.52 | £137.71 | ||
554223 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 20 | 1.5 to 10 | -20°C to +80°C | £148.73 | £136.07 | ||
554222 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 15 | 1.5 to 10 | -20°C to +80°C | £146.97 | £134.46 | ||
554221 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 10 | 1.5 to 10 | -20°C to +80°C | £145.24 | £132.88 | ||
554220 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 5 | 1.5 to 10 | -20°C to +80°C | £143.48 | £131.27 | ||
554218 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 40 | 1.5 to 10 | -20°C to +80°C | £147.98 | £135.38 | ||
554217 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 30 | 1.5 to 10 | -20°C to +80°C | £145.43 | £133.05 | ||
554216 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 25 | 1.5 to 10 | -20°C to +80°C | £144.17 | £131.90 | ||
554213 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 10 | 1.5 to 10 | -20°C to +80°C | £140.35 | £128.41 | ||
554212 | Wrought Aluminium Alloy | 16 | High Alloy Steel | 5 | 1.5 to 10 | -20°C to +80°C | £139.08 | £127.24 | ||
554211 | Wrought Aluminium Alloy | 12 | High Alloy Steel | 40 | 1.5 to 10 | -20°C to +80°C | £140.41 | £128.46 | ||
554210 | Wrought Aluminium Alloy | 12 | High Alloy Steel | 30 | 1.5 to 10 | -20°C to +80°C | £138.37 | £126.59 | ||
554209 | Wrought Aluminium Alloy | 12 | High Alloy Steel | 25 | 1.5 to 10 | -20°C to +80°C | £137.35 | £125.66 | ||
554208 | Wrought Aluminium Alloy | 12 | High Alloy Steel | 20 | 1.5 to 10 | -20°C to +80°C | £136.34 | £124.74 | ||
554206 | Wrought Aluminium Alloy | 12 | High Alloy Steel | 10 | 1.5 to 10 | -20°C to +80°C | £134.30 | £122.87 | ||
554205 | Wrought Aluminium Alloy | 12 | High Alloy Steel | 5 | 1.5 to 10 | -20°C to +80°C | £133.33 | £121.98 |
Compact Cylinder Adngf-16-15-P-A According To Iso 21287, With Plain-Bearing Guide, Piston Rod Secured Against Rotation By Means Of Guide Rods And Yoke Plate. Stroke=15 Mm, Piston Diameter=16 Mm, Based On The standard=Iso 21287, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Festo