Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Short-Stroke Cylinder
From: £76.97
Short-Stroke Cylinder Advc-10-5-A-P-A For Proximity Sensing, Piston-Rod End With Male Thread. Stroke=5 Mm, Piston Diameter=10 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At Both Ends, Assembly Position=Any, Mode Of Ope...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
188076 | Wrought Aluminium Alloy | 10 | High Alloy Steel | Male | 5 | 1 to 8 | -20°C to +80°C | £76.97 | £70.42 | ||
188077 | Wrought Aluminium Alloy | 10 | High Alloy Steel | Male | 10 | 1 to 8 | -20°C to +80°C | £77.74 | £71.12 | ||
188092 | Wrought Aluminium Alloy | 12 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £80.77 | £73.90 | ||
188093 | Wrought Aluminium Alloy | 12 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £81.54 | £74.60 | ||
188118 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £90.24 | £82.56 | ||
188119 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £91.24 | £83.47 | ||
188120 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £92.25 | £84.40 | ||
188121 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £93.26 | £85.32 | ||
188122 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £94.26 | £86.23 | ||
188150 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £95.18 | £87.08 | ||
188151 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £96.52 | £88.31 | ||
188152 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £97.88 | £89.55 | ||
188153 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £99.23 | £90.78 | ||
188154 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £100.59 | £92.03 | ||
188182 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £108.59 | £99.35 | ||
188183 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £110.88 | £101.44 | ||
188184 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £113.11 | £103.48 | ||
188185 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £115.34 | £105.53 | ||
188186 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £117.65 | £107.63 |
Short-Stroke Cylinder Advc-10-5-A-P-A For Proximity Sensing, Piston-Rod End With Male Thread. Stroke=5 Mm, Piston Diameter=10 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At Both Ends, Assembly Position=Any, Mode Of Operation=Double-Acting, Festo