Pneumatic Valves, Pneumatics, Valve Accessories
Compare
MAN FOR SERIES E SIZE 10.5 SINGLE SBASE
From: £135.40
Series E, Single Sub-base, Size 2, Side Outlets, Valve Only, Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
E520-2102 | 0°C to +50°C | £163.94 | £143.45 | ||
E520-2103 | 0°C to +50°C | £172.77 | £151.18 | ||
E520-2104 | 0°C to +50°C | £190.89 | £167.03 | ||
E520-2105 | 0°C to +50°C | £209.00 | £182.88 | ||
E520-2106 | 0°C to +50°C | £226.46 | £198.15 | ||
E520-2107 | 0°C to +50°C | £253.11 | £221.48 | ||
E520-2108 | 0°C to +50°C | £287.77 | £251.80 | ||
E520-2109 | 0°C to +50°C | £317.06 | £277.43 | ||
E520-2110 | 0°C to +50°C | £350.37 | £306.58 | ||
E520-2111 | 0°C to +50°C | £393.31 | £344.15 | ||
E520-2112 | 0°C to +50°C | £445.23 | £389.58 | ||
E520-2C02 | 0°C to +50°C | £135.40 | £118.48 | ||
E520-2C03 | 0°C to +50°C | £165.29 | £144.63 | ||
E520-2C04 | 0°C to +50°C | £193.71 | £169.50 | ||
E520-2C05 | 0°C to +50°C | £224.51 | £196.45 | ||
E520-2C06 | 0°C to +50°C | £250.54 | £219.23 | ||
E520-2C07 | 0°C to +50°C | £280.29 | £245.25 | ||
E520-2C08 | 0°C to +50°C | £309.34 | £270.68 | ||
E520-2C09 | 0°C to +50°C | £340.60 | £298.03 | ||
E520-2C10 | 0°C to +50°C | £369.51 | £323.33 | ||
E520-2C11 | 0°C to +50°C | £402.31 | £352.03 | ||
E520-2C12 | 0°C to +50°C | £431.74 | £377.78 |
Series E, Single Sub-base, Size 2, Side Outlets, Valve Only, Camozzi