Pneumatic & Vacuum Equipment, Pneumatics, Vacuum
Compare
OVEM-14-H-B-QO-CE-N-1PD VACUUM GENERATOR
From: £896.97
Vacuum Generator Ovem-14-H-B-Qo-Ce-N-1Pd Supply/Vacuum Port with Qs Fittings, Exhaust Port with Open Silencer. Nominal Size, Laval Nozzle=1,4 Mm, Grid Dimension=20 Mm, Design, Silencer=Open, Assembly Position=Any, Ejector Cha...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
8037700 | 2 to 8 | 0°C to +50°C | £1,518.45 | £1,389.22 | ||
8037699 | 2 to 8 | 0°C to +50°C | £1,307.03 | £1,195.79 | ||
8037698 | 2 to 8 | 0°C to +50°C | £1,268.54 | £1,160.58 | ||
8037697 | 2 to 8 | 0°C to +50°C | £1,268.54 | £1,160.58 | ||
8037696 | 2 to 8 | 0°C to +50°C | £1,630.47 | £1,491.70 | ||
8037695 | 2 to 8 | 0°C to +50°C | £1,419.11 | £1,298.34 | ||
8037694 | 2 to 8 | 0°C to +50°C | £1,380.62 | £1,263.12 | ||
8037693 | 2 to 8 | 0°C to +50°C | £1,380.62 | £1,263.12 | ||
8023700 | 2 to 8 | 0°C to +50°C | £1,646.56 | £1,506.43 | ||
8023699 | 2 to 8 | 0°C to +50°C | £1,274.99 | £1,166.48 | ||
540024 | 2 to 8 | 0°C to +50°C | £1,146.87 | £1,049.27 | ||
540023 | 2 to 8 | 0°C to +50°C | £935.46 | £855.84 | ||
540022 | 2 to 8 | 0°C to +50°C | £896.97 | £820.63 | ||
540021 | 2 to 8 | 0°C to +50°C | £896.97 | £820.63 | ||
540020 | 2 to 8 | 0°C to +50°C | £1,518.45 | £1,389.22 | ||
540019 | 2 to 8 | 0°C to +50°C | £1,307.03 | £1,195.79 | ||
540018 | 2 to 8 | 0°C to +50°C | £1,268.54 | £1,160.58 | ||
539997 | 2 to 8 | 0°C to +50°C | £1,518.45 | £1,389.22 | ||
538832 | 2 to 8 | 0°C to +50°C | £1,268.54 | £1,160.58 | ||
538831 | 2 to 8 | 0°C to +50°C | £1,268.54 | £1,160.58 |
Vacuum Generator Ovem-14-H-B-Qo-Ce-N-1Pd Supply/Vacuum Port with Qs Fittings, Exhaust Port with Open Silencer. Nominal Size, Laval Nozzle=1,4 Mm, Grid Dimension=20 Mm, Design, Silencer=Open, Assembly Position=Any, Ejector Characteristic=(* High Vacuum, * Standard), Festo