Pneumatic & Vacuum Equipment, Pneumatic Push Fittings, Pneumatics
Compare
REDUCER STEM 6MM X 4MM
From: £5.23
4mm Outside Diameter x 6mm Stem Outside Diameter, Stem Reducer, Brass, Working Temperature -20° C to +70°C, Maximum Working Pressure 18 bar, C Matic
Compare
Part Number | Material | Maximum Working Pressure bar | Outside Diameter mm | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
MA250406 | Brass | 18 | 4 | -20° C to +70°C | £5.23 | £4.48 | ||
MA250408 | Brass | 18 | 4 | -20° C to +70°C | £5.23 | £4.48 | ||
MA250410 | Brass | 18 | 4 | -20° C to +70°C | £5.23 | £4.48 | ||
MA250412 | Brass | 18 | 4 | -20° C to +70°C | £5.72 | £4.90 | ||
MA250608 | Brass | 18 | 6 | -20° C to +70°C | £5.30 | £4.55 | ||
MA250610 | Brass | 18 | 6 | -20° C to +70°C | £5.30 | £4.55 | ||
MA250612 | Brass | 18 | 6 | -20° C to +70°C | £5.57 | £4.77 | ||
MA250810 | Brass | 18 | 8 | -20° C to +70°C | £5.72 | £4.90 | ||
MA250812 | Brass | 18 | 8 | -20° C to +70°C | £5.72 | £4.90 | ||
MA251012 | Brass | 18 | 10 | -20° C to +70°C | £5.95 | £5.10 |
4mm Outside Diameter x 6mm Stem Outside Diameter, Stem Reducer, Brass, Working Temperature -20° C to +70°C, Maximum Working Pressure 18 bar, C Matic