Metallic Flexible Hoses
Compare
Stainless Steel Ends, BSPP, Metallic Flexible Hoses
From: £162.40
Click and collect from one of our 28 branches
Compare
Installation available with our nationwide service
Find out about our delivery, collection & installation options
Free Delivery on web orders over £50.
0345 812 0212
0345 812 0212
Part Number | Thread Size | Internal Diameter | Dimension L in mm | Burst Pressure in Bar | Maximum Gauge Pressure In Pounds Per Square Inch | I91 | I125 | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
2106-5693 | 1/4" | 1/4" | 300 | 600 | 2175 | 150 | 60 | £162.40 | £139.20 | ||
2106-5701 | 1/4" | 1/4" | 500 | 600 | 2175 | 150 | 60 | £169.50 | £145.28 | ||
2106-5719 | 1/4" | 1/4" | 700 | 600 | 2175 | 150 | 60 | £173.47 | £148.68 | ||
2106-5727 | 1/4" | 1/4" | 1000 | 600 | 2175 | 150 | 60 | £186.63 | £159.97 | ||
2106-5735 | 1/4" | 1/4" | 1500 | 600 | 2175 | 150 | 60 | £192.47 | £164.97 | ||
2106-5743 | 1/4" | 1/4" | 2000 | 600 | 2175 | 150 | 60 | £221.27 | £189.65 | ||
2106-5750 | 3/8" | 3/8" | 300 | 400 | 1450 | 100 | 130 | £215.73 | £184.91 | ||
2106-5768 | 3/8" | 3/8" | 500 | 400 | 1450 | 100 | 130 | £232.53 | £199.31 | ||
2106-5776 | 3/8" | 3/8" | 700 | 400 | 1450 | 100 | 130 | £235.60 | £201.94 | ||
2106-5784 | 3/8" | 3/8" | 1000 | 400 | 1450 | 100 | 130 | £260.07 | £222.91 | ||
2106-5792 | 3/8" | 3/8" | 1500 | 400 | 1450 | 100 | 130 | £318.90 | £273.34 | ||
2106-5800 | 3/8" | 3/8" | 2000 | 400 | 1450 | 100 | 130 | £341.60 | £292.80 | ||
2106-5818 | 1/2" | 1/2" | 300 | 280 | 1015 | 70 | 140 | £252.07 | £216.05 | ||
2106-5826 | 1/2" | 1/2" | 500 | 280 | 1015 | 70 | 140 | £269.90 | £231.34 | ||
2106-5834 | 1/2" | 1/2" | 700 | 280 | 1015 | 70 | 140 | £286.70 | £245.74 | ||
2106-5842 | 1/2" | 1/2" | 1000 | 280 | 1015 | 70 | 140 | £313.03 | £268.31 | ||
2106-5859 | 1/2" | 1/2" | 1500 | 280 | 1015 | 70 | 140 | £356.47 | £305.54 | ||
2106-5867 | 1/2" | 1/2" | 2000 | 280 | 1015 | 70 | 140 | £400.10 | £342.94 | ||
2106-5875 | 3/4" | 3/4" | 300 | 172 | 623 | 43 | 170 | £395.43 | £338.94 | ||
2106-5883 | 3/4" | 3/4" | 500 | 172 | 623 | 43 | 170 | £403.77 | £346.08 | ||
2106-5891 | 3/4" | 3/4" | 700 | 172 | 623 | 43 | 170 | £460.53 | £394.74 | ||
2106-5909 | 3/4" | 3/4" | 1000 | 172 | 623 | 43 | 170 | £509.53 | £436.74 | ||
2106-5917 | 3/4" | 3/4" | 1500 | 172 | 623 | 43 | 170 | £557.50 | £477.85 | ||
2106-5925 | 3/4" | 3/4" | 2000 | 172 | 623 | 43 | 170 | £672.27 | £576.22 | ||
2106-5933 | 1" | 1" | 300 | 196 | 710 | 49 | 190 | £543.63 | £465.97 | ||
2106-5941 | 1" | 1" | 500 | 196 | 710 | 49 | 190 | £555.17 | £475.85 | ||
2106-5958 | 1" | 1" | 700 | 196 | 710 | 49 | 190 | £633.33 | £542.85 | ||
2106-5966 | 1" | 1" | 1000 | 196 | 710 | 49 | 190 | £697.57 | £597.91 | ||
2106-5974 | 1" | 1" | 1500 | 196 | 710 | 49 | 190 | £808.20 | £692.74 | ||
2106-5982 | 1" | 1" | 2000 | 196 | 710 | 49 | 190 | £924.70 | £792.60 | ||
2106-5990 | 1.1/4" | 1.1/4" | 300 | 140 | 507 | 35 | 260 | £808.57 | £693.05 | ||
2106-6006 | 1.1/4" | 1.1/4" | 500 | 140 | 507 | 35 | 260 | £863.60 | £740.22 | ||
2106-6014 | 1.1/4" | 1.1/4" | 700 | 140 | 507 | 35 | 260 | £918.97 | £787.68 | ||
2106-6048 | 1.1/4" | 1.1/4" | 1000 | 140 | 507 | 35 | 260 | £1,001.73 | £858.62 | ||
2106-6055 | 1.1/4" | 1.1/4" | 1500 | 140 | 507 | 35 | 260 | £1,139.63 | £976.82 | ||
2106-6089 | 1.1/4" | 1.1/4" | 2000 | 140 | 507 | 35 | 260 | £1,277.77 | £1,095.22 | ||
2106-6097 | 1.1/2" | 1.1/2" | 300 | 152 | 551 | 38 | 300 | £1,214.53 | £1,041.02 | ||
2106-6105 | 1.1/2" | 1.1/2" | 500 | 152 | 551 | 38 | 300 | £1,291.50 | £1,107.00 | ||
2106-6113 | 1.1/2" | 1.1/2" | 700 | 152 | 551 | 38 | 300 | £1,368.43 | £1,172.94 | ||
2106-6121 | 1.1/2" | 1.1/2" | 1000 | 152 | 551 | 38 | 300 | £1,483.97 | £1,271.97 | ||
2106-6139 | 1.1/2" | 1.1/2" | 1500 | 152 | 551 | 38 | 300 | £1,676.47 | £1,436.97 | ||
2106-6154 | 1.1/2" | 1.1/2" | 2000 | 152 | 551 | 38 | 300 | £1,868.87 | £1,601.88 | ||
2106-6162 | 2" | 2" | 300 | 104 | 377 | 26 | 320 | £1,993.57 | £1,708.77 | ||
2106-6170 | 2" | 2" | 500 | 104 | 377 | 26 | 320 | £2,083.97 | £1,786.25 | ||
2106-6246 | 2" | 2" | 700 | 104 | 377 | 26 | 320 | £2,174.13 | £1,863.54 | ||
2106-6253 | 2" | 2" | 1000 | 104 | 377 | 26 | 320 | £2,309.53 | £1,979.60 | ||
2106-6261 | 2" | 2" | 1500 | 104 | 377 | 26 | 320 | £2,535.10 | £2,172.94 | ||
2106-6279 | 2" | 2" | 2000 | 104 | 377 | 26 | 320 | £2,760.83 | £2,366.42 |
Related Products
-
Metallic Flexible Hoses
Mild Steel Ends, BSPP, Convoluted PTFE Hose, Metallic Flexible Hoses
SKU: P21380118From: £65.48 This product has multiple variants. The options may be chosen on the product page -
Metallic Flexible Hoses
Stainless Steel Ends, BSPP, Convoluted PTFE Hose, Metallic Flexible Hoses
SKU: P21066303From: £125.05 This product has multiple variants. The options may be chosen on the product page -
Metallic Flexible Hoses
Mild Steel Ends, BSPP, Stainless Steel, Hose, Metallic Flexible Hoses
SKU: P21379623From: £73.73 This product has multiple variants. The options may be chosen on the product page
Recently Viewed Products
-
From: £3.74 This product has multiple variants. The options may be chosen on the product page
-
DIN 2353, Metric Tube Fittings
LL Series, Metric Taper, Male Stud Elbows, DIN 2353, Metric Tube Fittings
DIN 2353, Metric Tube FittingsLL Series, Metric Taper, Male Stud Elbows, DIN 2353, Metric Tube Fittings
SKU: P22664395From: £9.49 This product has multiple variants. The options may be chosen on the product page -
From: £8.93 This product has multiple variants. The options may be chosen on the product page
-
DIN 2353, Metric Tube Fittings
LL Series, NPT, Male Stud Elbows, DIN 2353, Metric Tube Fittings
SKU: P22664544From: £11.36 This product has multiple variants. The options may be chosen on the product page -
Decorating Tools, Tools & Accessories, Tools, Hardware & PPE
5 Piece Premium Brush Set, Paint Brushes
Decorating Tools, Tools & Accessories, Tools, Hardware & PPE5 Piece Premium Brush Set, Paint Brushes
SKU: P20751996£40.79 This product has multiple variants. The options may be chosen on the product page