Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VABM-L1-14S-G14-12 MANIFOLD RAIL
From: £70.76
Manifold Rail Vabm-L1-14S-G14-12 Grid Dimension=16 Mm, Max. Number of Valve Positions=16, Operating Pressure=-0,9 - 10 bar, Authorisation=(* Rcm Mark, * C Csa Us (Ol), * C Ul Us - Recognized (Ol)), Corrosion Resistance Classi...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
566627 | -0.9 to 10 | £243.12 | £222.43 | ||
566625 | -0.9 to 10 | £197.08 | £180.30 | ||
566563 | -0.9 to 10 | £129.77 | £118.72 | ||
566619 | -0.9 to 10 | £105.00 | £96.06 | ||
566620 | -0.9 to 10 | £120.35 | £110.11 | ||
566621 | -0.9 to 10 | £135.68 | £124.13 | ||
566622 | -0.9 to 10 | £151.05 | £138.19 | ||
566624 | -0.9 to 10 | £181.71 | £166.24 | ||
566629 | -0.9 to 10 | £304.48 | £278.57 | ||
574456 | -0.9 to 10 | £127.40 | £116.55 | ||
574457 | -0.9 to 10 | £146.27 | £133.82 | ||
574458 | -0.9 to 10 | £165.16 | £151.10 | ||
574459 | -0.9 to 10 | £184.03 | £168.37 | ||
574460 | -0.9 to 10 | £202.90 | £185.63 | ||
574461 | -0.9 to 10 | £221.77 | £202.90 | ||
574462 | -0.9 to 10 | £240.63 | £220.15 | ||
574463 | -0.9 to 10 | £259.50 | £237.41 | ||
574464 | -0.9 to 10 | £297.24 | £271.95 | ||
574465 | -0.9 to 10 | £334.99 | £306.48 | ||
574466 | -0.9 to 10 | £372.75 | £341.03 | ||
566558 | -0.9 to 10 | £70.76 | £64.74 | ||
566559 | -0.9 to 10 | £82.59 | £75.56 | ||
566560 | -0.9 to 10 | £94.38 | £86.35 | ||
566561 | -0.9 to 10 | £106.15 | £97.12 | ||
566562 | -0.9 to 10 | £117.96 | £107.92 | ||
566564 | -0.9 to 10 | £141.54 | £129.49 | ||
566565 | -0.9 to 10 | £153.35 | £140.30 | ||
566566 | -0.9 to 10 | £165.16 | £151.10 | ||
566567 | -0.9 to 10 | £188.74 | £172.68 | ||
566568 | -0.9 to 10 | £212.34 | £194.27 | ||
566569 | -0.9 to 10 | £235.92 | £215.84 | ||
566618 | -0.9 to 10 | £89.65 | £82.02 | ||
574455 | -0.9 to 10 | £108.51 | £99.27 | ||
566628-FESTO | -0.9 to 10 | £448.54 | £392.48 | ||
566623-FESTO | -0.9 to 10 | £272.54 | £238.48 | ||
566626-FESTO | -0.9 to 10 | £347.97 | £304.48 |
Manifold Rail Vabm-L1-14S-G14-12 Grid Dimension=16 Mm, Max. Number of Valve Positions=16, Operating Pressure=-0,9 – 10 bar, Authorisation=(* Rcm Mark, * C Csa Us (Ol), * C Ul Us – Recognized (Ol)), Corrosion Resistance Classification Crc=2 – Moderate Corrosion Stress, Festo