Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VMPAL-AP-20-QS3/8″-1 SUB-BASE
From: £48.40
Sub-Base Vmpal-Ap-20-QS3/8"-1 Width=21,2 Mm, Length=107,3 Mm, Grid Dimension=21,2 Mm, Valve Size=20 Mm, Max. Number of Valve Positions=1, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
561003 | -0.9 to 10 | -5°C to +50°C | £60.56 | £55.40 | ||
561015 | -0.9 to 10 | -5°C to +50°C | £60.52 | £55.37 | ||
560991 | -0.9 to 10 | -5°C to +50°C | £60.52 | £55.37 | ||
561021 | -0.9 to 10 | -5°C to +50°C | £58.17 | £53.22 | ||
560997 | -0.9 to 10 | -5°C to +50°C | £58.17 | £53.22 | ||
561025 | -0.9 to 10 | -5°C to +50°C | £54.40 | £49.77 | ||
561001 | -0.9 to 10 | -5°C to +50°C | £54.40 | £49.77 | ||
561007 | -0.9 to 10 | -5°C to +50°C | £53.69 | £49.12 | ||
561013 | -0.9 to 10 | -5°C to +50°C | £54.40 | £49.77 | ||
560989 | -0.9 to 10 | -5°C to +50°C | £54.40 | £49.77 | ||
561019 | -0.9 to 10 | -5°C to +50°C | £53.69 | £49.12 | ||
560995 | -0.9 to 10 | -5°C to +50°C | £53.69 | £49.12 | ||
561023 | -0.9 to 10 | -5°C to +50°C | £48.89 | £44.73 | ||
560999 | -0.9 to 10 | -5°C to +50°C | £48.89 | £44.73 | ||
561005 | -0.9 to 10 | -5°C to +50°C | £48.40 | £44.28 | ||
560987 | -0.9 to 10 | -5°C to +50°C | £48.40 | £44.28 | ||
561011 | -0.9 to 10 | -5°C to +50°C | £48.40 | £44.28 | ||
561017 | -0.9 to 10 | -5°C to +50°C | £48.40 | £44.28 | ||
560994 | -0.9 to 10 | -5°C to +50°C | £53.13 | £48.61 |
Sub-Base Vmpal-Ap-20-QS3/8″-1 Width=21,2 Mm, Length=107,3 Mm, Grid Dimension=21,2 Mm, Valve Size=20 Mm, Max. Number of Valve Positions=1, Festo