Actuated, Ball Valves, Valves
Compare
2″ WAFER BFLY AB/NBR F/W HAIT SA ACT
From: £479.31
2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Cast Iron Valve Material, NBR Liner, Aluminium Bronze Disc Material, Actuator Working Temperature -20Ãâ€...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSA 2014WF 09 | Wafer Pattern | Single Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £479.31 | £410.84 | ||
HSA 2014WF 10 | Wafer Pattern | Single Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £582.18 | £499.01 | ||
HSA 2014WF 11 | Wafer Pattern | Single Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £810.56 | £694.77 | ||
HSA 2014WF 12 | Wafer Pattern | Single Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £828.63 | £710.25 | ||
HSA 2014WF 13 | Wafer Pattern | Single Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £1,080.20 | £925.88 | ||
HSA 2014WF 14 | Wafer Pattern | Single Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £1,480.57 | £1,269.06 | ||
HSA 2014WF 16 | Wafer Pattern | Single Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £2,474.34 | £2,120.86 | ||
HSA 2014WF 18 | Wafer Pattern | Single Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £4,763.35 | £4,082.87 | ||
HSA 2014WF 20 | Wafer Pattern | Single Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £5,809.91 | £4,979.92 |
2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Cast Iron Valve Material, NBR Liner, Aluminium Bronze Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature 0°C to +80°C, Valve Working Pressure 16 bar, Haitima, HUK Valves